Additional Information
| Manufacturer | Intel Corporation |
|---|---|
| Manufacturer Part Number | SR2400 |
| Manufacturer Website Address | www.intel.com |
| Brand Name | Intel |
| Product Name | Server Chassis |
| Marketing Information | The Intel Server Chassis is specifically designed for use with Intel Server Boards SE7520JR2 and SE7320VP2 and rigorously tested with these boards in space-constrained, storage-demanding environments. For performance, the Server Chassis supports dual Intel Xeon processors, and for availability, the chassis provides hot-swap redundant power and disk drives and redundant cooling. |
| Product Type | System Cabinet |
| Motherboard Supported | ATX |
| Number of Fans Supported | 4 |
| Number of Fans Installed | 4 |
| Number of External 5.25" Bays | 1 |
| HDD Bays | 5 x 1" Hot-swappable |
| Number of Total Bays | 6 |
| Input Voltage |
|
| Output Voltage |
|
| Input Current |
|
| Frequency | 50 Hz or 60 Hz |
| Power Supply Wattage | 700 W |
| Temperature |
|
| Humidity | 95% Non-condensing Relative Humidity Non-operating |
| Color | Black |
| Compatible Rack Unit | 2U |
| Form Factor | Rack-mountable |
| Dimensions | 3.5" Height x 16.9" Width x 26.5" Depth |
| Weight (Approximate) | 60.00 lb |
| Additional Information | Features:
Hard-Drive and Peripheral-Bay Support: System Cooling: Power Delivery: Control Panel:
Environment: |
| Compatibility | Supported Intel Server Boards: |
| Certifications & Standards | Certification Safety and/or EMC:
Regulatory Marks Safety and/or EMC:
|
| Security Features | Optional mechanical locking on the front bezel, an intrusion switch that can be monitored by Intel Server Management |


